<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://is-active.prosyspc.ro/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.1.1" -->
<!-- generated-on="17/04/2026 12:05 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>https://is-active.prosyspc.ro/is-active-project-in-lab-trial-phase/</loc>
		<lastmod>2012-02-15T13:54:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://is-active.prosyspc.ro/a-study-on-automatic-recognition-of-object-use-exploiting-motion-correlation-of-wireless-sensors/</loc>
		<lastmod>2012-02-14T11:27:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://is-active.prosyspc.ro/managing-chronic-conditions-using-wireless-sensor-networks/</loc>
		<lastmod>2012-02-14T11:24:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://is-active.prosyspc.ro/energy-efficient-assessment-of-physical-activity-level-using-duty-cycled-accelerometer-data/</loc>
		<lastmod>2012-02-14T11:21:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://is-active.prosyspc.ro/recognition-of-walking-activities-using-wireless-inertial-and-orientation-sensors-a-performance-evaluation/</loc>
		<lastmod>2012-02-14T11:18:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://is-active.prosyspc.ro/a-self-learning-personalized-feedback-agent-for-motivating-physical-activity/</loc>
		<lastmod>2012-02-14T11:11:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 9712da4ef35f3e95c81034ddf94d18af; Queries for sitemap: 5; Total queries: 19; Seconds: 0; Memory for sitemap: 0MB; Total memory: 26MB -->
