Deliverables List
The work plan is broken down according to the following types of activities: Project Management (WP1), Research and Development (WP2, WP4), Technological Development (WP3, WP5), Validation (WP6), and Innovation Dissemination and Exploitation (WP7).
| Del. no. | Deliverable name | WP no. | Delivery date |
| D2.1 | Requirements analysis | 2 | M5 |
| D2.2 | Architecture specification | 2 | M10 |
| D3.1 | Hardware platform and software packages for wireless networking | 3 | M19 |
| D3.2 | Software packages for sensor interfacing, calibration and filtering | 3 | M23 |
| D4.1 | Distributed feature extraction | 4 | M23 |
| D5.1 | User interaction and feedback | 4 | M28 |
| D4.2 | Activity recognition algorithms | 5 | M31 |
| D4.3 | Learning and adaptation techniques | 4 | M34 |
| D5.2 | System integration in free-living environments | 5 | M34 |






